<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainstuck.com &#187; Webcomics</title>
	<atom:link href="http://www.brainstuck.com/category/webcomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainstuck.com</link>
	<description>Cartoons...</description>
	<lastBuildDate>Tue, 01 May 2012 07:52:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Collector&#8217;s Edition</title>
		<link>http://www.brainstuck.com/2012/02/24/collectors-edition/</link>
		<comments>http://www.brainstuck.com/2012/02/24/collectors-edition/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:07:56 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Insane Cartoons]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://www.brainstuck.com/?p=1913</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1912" title="I also bought a box set. " src="http://www.brainstuck.com/wp-content/uploads/2012/02/Collectors-edition.png" alt="Collector's edition, Reader's edition, Box set, Authors, Books, DVDs, Music Compilation, Bullshit, Marketing, Sales, " width="450" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainstuck.com/2012/02/24/collectors-edition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Version</title>
		<link>http://www.brainstuck.com/2012/02/20/screwed-up/</link>
		<comments>http://www.brainstuck.com/2012/02/20/screwed-up/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:16:03 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Insane Cartoons]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://www.brainstuck.com/?p=1906</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1909" title="#TrueStory" src="http://www.brainstuck.com/wp-content/uploads/2012/02/Screwed-Up1.png" alt="Screwed Up Logic, Sales , Targets, Versions, Next generation, Boardroom Presentation, Management, marketing, Bugs, " width="450" height="327" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainstuck.com/2012/02/20/screwed-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Redefine</title>
		<link>http://www.brainstuck.com/2012/02/16/redefine/</link>
		<comments>http://www.brainstuck.com/2012/02/16/redefine/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:42:49 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Insane Cartoons]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://www.brainstuck.com/?p=1901</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1900" title="..and our approach to redefining the approach..." src="http://www.brainstuck.com/wp-content/uploads/2012/02/Redefine.png" alt="Bullshit, Boardroams, Jargon, Out of the box, Inside the box, vice versa, Employees, Productivity, Business Model, Crisis, Restructuring, Meetings, Presentation, " width="500" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainstuck.com/2012/02/16/redefine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Strategy</title>
		<link>http://www.brainstuck.com/2012/02/08/strategy-2/</link>
		<comments>http://www.brainstuck.com/2012/02/08/strategy-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:53:09 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Insane Cartoons]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://www.brainstuck.com/2012/02/08/strategy-2/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1896" title="If the decision to commit suicide was crowdsourced, would it still be called a suicide" src="http://www.brainstuck.com/wp-content/uploads/2012/02/Social-Media-Strategy.png" alt="Social Media Strategy, Facebook, Twitter, Quitter, Quit, Felo De Se 2, Death, Orkut, Interaction, People, Murder " width="450" height="488" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainstuck.com/2012/02/08/strategy-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recession 2.0</title>
		<link>http://www.brainstuck.com/2011/10/19/recession-2-0/</link>
		<comments>http://www.brainstuck.com/2011/10/19/recession-2-0/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:31:09 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Insane Cartoons]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://www.brainstuck.com/?p=1894</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1893" title="and tell people how miserable our life is..." src="http://www.brainstuck.com/wp-content/uploads/2011/10/Blogging-2.0.png" alt="Blogging, Recession, Slowdown, slump, economy, Web 2.0, Microblogging, trolling, Internet, Lay offs" width="450" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainstuck.com/2011/10/19/recession-2-0/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Productivity 101</title>
		<link>http://www.brainstuck.com/2011/10/17/productivity-101/</link>
		<comments>http://www.brainstuck.com/2011/10/17/productivity-101/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:11:40 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Insane Cartoons]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://www.brainstuck.com/?p=1888</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1889" title="If you pay your employees to facebook/twitter, they would fritter away their time working" src="http://www.brainstuck.com/wp-content/uploads/2011/10/Facebook.png" alt="Time, Productivity, Social networking, Employees, Motivation, Reverse Psychology, Employer, Interview, Pay, Salary, Incentives, Bonus, Facebook, Twitter, Linkedin, Work for free, Pay per tweet " width="450" height="328" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainstuck.com/2011/10/17/productivity-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good News</title>
		<link>http://www.brainstuck.com/2011/10/15/good-news/</link>
		<comments>http://www.brainstuck.com/2011/10/15/good-news/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:06:42 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Insane Cartoons]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://www.brainstuck.com/?p=1885</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1884" title="If that doesn't work, you can always become a self-proclaimed Guru and babble endlessly" src="http://www.brainstuck.com/wp-content/uploads/2011/10/Fired-but-consultant.png" alt="Fired, Recession, Lay offs, Freelancer, Employment, Employee, Slowdown, Economy, Jobs, Bad news" width="446" height="490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainstuck.com/2011/10/15/good-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Replica</title>
		<link>http://www.brainstuck.com/2011/10/12/replica/</link>
		<comments>http://www.brainstuck.com/2011/10/12/replica/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:31:26 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Insane Cartoons]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://www.brainstuck.com/?p=1876</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1875" title="&#038; you are ugly too" src="http://www.brainstuck.com/wp-content/uploads/2011/10/Photocopy.png" alt="Social behaviour, Kids, newborns, Cute, comics, children, Parents, Facebook, pictures, photographs, cartoons, comics, cute, sweet, beautiful" width="420" height="475" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainstuck.com/2011/10/12/replica/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>∞</title>
		<link>http://www.brainstuck.com/2011/07/03/%e2%88%9e/</link>
		<comments>http://www.brainstuck.com/2011/07/03/%e2%88%9e/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:21:54 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Insane Cartoons]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://www.brainstuck.com/?p=1872</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brainstuck.com/wp-content/uploads/2011/07/Doubt.png" alt="Existence, Doubt, Humans, God, Philosophy, Universe, Death, Fascination, Cartoons, Comics, Anshul Maheshwari, Life" title=". " width="300" height="350" class="size-full wp-image-1871" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainstuck.com/2011/07/03/%e2%88%9e/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ProTip</title>
		<link>http://www.brainstuck.com/2011/03/15/protip/</link>
		<comments>http://www.brainstuck.com/2011/03/15/protip/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:21:31 +0000</pubDate>
		<dc:creator>Anshul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Insane Cartoons]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://www.brainstuck.com/?p=1865</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1864" title="Also, if you are indoors don't forget to wear your sunglasses." src="http://www.brainstuck.com/wp-content/uploads/2011/03/Protip.png" alt="Clean Crop, Facebook Profile, Photograph, Photog, Pic, Photo, Group, Insane, Humor, Satire, Comics, Toons, Indian Webcomics, Stupidity, Brainstuck" width="500" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainstuck.com/2011/03/15/protip/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

